Week Beginning | ||||||||||||||||||||
Day | 22-May | 29-May | 05-Jun | 12-Jun | 19-Jun | 26-Jun | 03-Jul | 10-Jul | 17-Jul | 24-Jul | 31-Jul | 07-Aug | 14-Aug | 21-Aug | 28-Aug | 04-Sep | 11-Sep | 18-Sep | 25-Sep | 02-Oct |
Sunday | 70 | 70 | 70 | 70[1] | 75 | 75 | 75[2] | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 50 | 0 |
Monday AM | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 0 |
Monday PM | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 0 | 35 |
Tuesday | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 42 |
Wednesday AM | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Wednesday PM | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 0 | 35 |
Thursday | 50 | 50 | 42 | 50 | 55 | 42 | 55 | 55 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 35 | 42 |
Friday | 35 | 0 | 35 | 35 | 0 | 35 | 35 | 35 | 0 | 35 | 35 | 35 | 35 | 0 | 35 | 35 | 35 | 35 | 0 | 35 |
Saturday | 60 | 60 | 0 | 60 | 60 | 35 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 100[3] | 60 |
Total Time | 415 | 380 | 347 | 415 | 390 | 387 | 425 | 425 | 395 | 430 | 430 | 430 | 430 | 395 | 430 | 430 | 430 | 430 | 315 | 284 |
Track, inc. WU + CD | ||||||||||||||||||||
Grass, inc. WU + CD | ||||||||||||||||||||
Threshold, inc. WU + CD | ||||||||||||||||||||
Easy-Steady | ||||||||||||||||||||
Rest | ||||||||||||||||||||
Race, inc. WU + CD |