Week Beginning | |||||||||||||||||||
Day | 22-May | 29-May | 05-Jun | 12-Jun | 19-Jun | 26-Jun | 03-Jul | 10-Jul | 17-Jul | 24-Jul | 31-Jul | 07-Aug | 14-Aug | 21-Aug | 28-Aug | 04-Sep | 11-Sep | 18-Sep | 25-Sep |
Sunday | 70 | 70 | 80 | 60[1] | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Monday AM | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Monday PM | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Tuesday | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Tuesday's Notes | 4 x 800m, 3 min recovery. 2 x 600m, 3:40 recovery.[2] | 10 x 400m, 60 sec recovery. [3] | |||||||||||||||||
Wednesday AM | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Wednesday PM | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Thursday | 50 | 50 | 40 | 50 | 55 | 55 | 55 | 55 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Thursday's Notes | |||||||||||||||||||
Friday | 35 | 0 | 35 | 35 | 0 | 35 | 35 | 35 | 0 | 35 | 35 | 35 | 35 | 0 | 35 | 35 | 35 | 35 | 35 |
Saturday AM | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Saturday's Notes | 3 x (800m, 600m, 400m, 200m) 3 minutes recovery between reps, 5 minutes recovery between sets[4] | 6 x (4 x 200m), 30 seconds rec between reps, 2 minutes rest between sets[5] | |||||||||||||||||
Saturday PM | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
Total Time | 415 | 415 | 355 | 440 | 425 | 460 | 460 | 460 | 430 | 465 | 465 | 465 | 465 | 430 | 465 | 465 | 465 | 465 | 465 |
Track, inc. WU + CD | |||||||||||||||||||
Grass, inc. WU + CD | |||||||||||||||||||
Threshold, inc. WU + CD | |||||||||||||||||||
Easy-Steady | |||||||||||||||||||
Rest | |||||||||||||||||||
Race, inc. WU + CD |